CD Chas & Dave* - 100 Hits Legends
Mokesčiai įskaičiuoti.
Pristatymas apskaičiuojamas atsiskaitant
Prekės būklė: Naudotas
Aprašymas
| 1.1 | Ain't No Pleasing You | 4:13 |
| 1.2 | Gertcha | 3:50 |
| 1.3 | Halley's Comet | 2:28 |
| 1.4 | Turn That Noise Down | 3:14 |
| 1.5 | The Sideboard Song (Got My Beer In The Sideboard Here) | 2:47 |
| 1.6 | Massage Parlour | 4:27 |
| 1.7 | Beer Belly | 3:22 |
| 1.8 | I Wonder In Whose Arms? | 3:19 |
| 1.9 | Wallop! | 2:58 |
| 1.10 | Stop Dreaming | 3:05 |
| 1.11 | There In Your Eyes | 3:47 |
| Bloodshot Eyes Medley: | 6:25 | |
| 1.12a | Bloodshot Eyes | |
| 1.12b | I'm Walking | |
| 1.12c | All By Myself | |
| 1.12d | My Blue Heaven | |
| 1.13 | They Kept On Rocking | 3:48 |
| Will You Love Me Tomorrow Medley: | 6:23 | |
| 1.14a | Will You Love Me Tomorrow | |
| 1.14b | Maybe Baby | |
| 1.14c | Tallahassee Lassie | |
| 1.14d | Dream Lover | |
| 1.14e | You Must Have Been A Beautiful Baby | |
| 1.15 | That's What I Like | 2:29 |
| 1.16 | In Sickness And In Health | 2:17 |
| Don't Fence Me In Medley: | 3:23 | |
| 1.17a | Don't Fence Me In | |
| 1.17b | You Are My Sunshine | |
| 1.18 | Give It Some Stick, Mick! | 3:28 |
| 1.19 | Bored Stiff | 3:28 |
| We'll Meet Again Medley: | 2:39 | |
| 1.20a | We'll Meet Again | |
| 1.20b | I've Got Sixpence | |
| 1.20c | Kiss Me Goodnight, Sergeant Major | |
| 2.1 | Snooker Loopy | 3:50 |
| Stars Over 45 Medley: | 4:24 | |
| 2.2a | Stars Over 45 | |
| 2.2b | When I'm Cleaning Windows | |
| 2.2c | Any Old Iron | |
| 2.2d | Run, Rabbit, Run | |
| 2.2e | The Laughing Policeman | |
| 2.2f | Knees Up Mother Brown | |
| Lawdy Miss Clawdy Medley: | 5:31 | |
| 2.3a | Lawdy Miss Clawdy | |
| 2.3b | I Hear You Knocking | |
| 2.3c | Mess O' Blues | |
| 2.3d | Money Honey | |
| 2.4 | My Melancholy Baby | 2:18 |
| 2.5 | Behave Yourself | 3:09 |
| Two Ol' Girls From Camden Town Medley: | 1:20 | |
| 2.6a | Two Ol' Girls From Camden Town | |
| 2.6b | When There Isn't A Girl About | |
| 2.6c | Give It To The Girl Next Door | |
| Wait Till The Sun Shines Nellie Medley: | 3:27 | |
| 2.7a | Wait Till The Sun Shines Nellie | |
| 2.7b | Down Fell The Pony In A Fit | |
| 2.7c | You Can't Help Laughing Can You | |
| 2.7d | Come Round And Hear My Gramophone (Reprise) | |
| 2.7e | Sling Your Hook | |
| 2.8 | Sunday | 2:23 |
| 2.9 | England | 2:47 |
| 2.10 | Yesterday's News | 2:59 |
| Even Hitler Had A Mother Medley: | 2:52 | |
| 2.11a | Even Hitler Had A Mother | |
| 2.11b | Hey Little Hen | |
| 2.11c | Lili Marlene | |
| Bless 'Em All Medley: | 2:15 | |
| 2.12a | Bless 'Em All | |
| 2.12b | Wish Me Luck As You Wave Me Goodbye | |
| 2.12c | Falling In Love Again | |
| I'm An Airman Medley: | 2:58 | |
| 2.13a | I'm An Airman | |
| 2.13b | Black And White Rag | |
| 2.13c | I Wanna Say Hello | |
| 2.13d | Auntie Skinner's Chicken Dinners | |
| 2.14 | That Telephone Thing | 3:03 |
| 2.15 | What A Miserable Saturday Night | 2:19 |
| 2.16 | Miss You All The Time | 4:19 |
| How Ya Gonna Keep 'Em Down On The Farm Medley: | 3:51 | |
| 2.17a | How Ya Gonna Keep 'Em Down On The Farm | |
| 2.17b | While London Sleeps | |
| 2.17c | Alabamy Bound | |
| 2.17d | Picking All The Big Ones Out | |
| 2.17e | What I Want Is A Proper Cup Of Coffee | |
| 2.17f | Beer Belly Banjos | |
| Let The People Sing Medley: | 1:36 | |
| 2.18a | Let The People Sing | |
| 2.18b | There'll Always Be An England | |
| Halfway To Heaven Medley: | 4:40 | |
| 2.19a | Halfway To Heaven | |
| 2.19b | I'm Afraid To Open Your Letter | |
| 2.19c | Bye Bye Blues | |
| 2.20 | Someday | 4:12 |
| 3.1 | Margate | 2:21 |
| 3.2 | Brother-In-Law | 3:38 |
| 3.3 | London Girls | 3:39 |
| 3.4 | Harry Was A Champion | 3:08 |
| 3.5 | Darlin' I Don't Care | 3:22 |
| 3.6 | Mustn't Grumble | 3:47 |
| Yakety Yak Medley: | 5:16 | |
| 3.7a | Yakety Yak | |
| 3.7b | Baby That Is Rock And Roll | |
| 3.7c | Big Blon' Baby | |
| 3.7d | All Around The World | |
| 3.7e | Charlie Brown | |
| Anniversary Song Medley: | 3:44 | |
| 3.8a | Anniversary Song | |
| 3.8b | Hot Meat Pies, Saveloys And Trotters | |
| 3.8c | Rufus Rastus Johnson Brown | |
| 3.8d | Billy Muggins | |
| 3.9 | I Can Get Along Without You | 3:31 |
| 3.10 | Flying | 3:28 |
| 3.11 | When Days Were Long (But Far Too Short) | 4:45 |
| 3.12 | Exhibition Rag | 3:09 |
| 3.13 | Jumpin' The Lights | 5:11 |
| One Night Medley: | 7:06 | |
| 3.14a | One Night | |
| 3.14b | Only You | |
| 3.14c | Love Me | |
| 3.14d | To Know Him Is To Love Him | |
| 3.14e | Send Me Some Lovin' | |
| Hopping Down In Kent Medley: | 1:43 | |
| 3.15a | Hopping Down In Kent | |
| 3.15b | Aunt Tilly | |
| Heartbeat Medley: | 6:27 | |
| 3.16a | Heartbeat | |
| 3.16b | Three Steps To Heaven | |
| 3.16c | Stupid Cupid | |
| 3.16d | Yep | |
| 3.16e | I'm A Hog For You Baby | |
| 3.17 | Where Am I Gonna Find Ya? | 3:45 |
| 3.18 | I'm Going Back | 3:45 |
| 3.19 | Wish I Could Write A Love Song | 3:59 |
| The White Cliffs Of Dover Medley: | 4:02 | |
| 3.20a | (There'll Be Bluebirds Over) The White Cliffs Of Dover | |
| 3.20b | We'll Gather Lilacs | |
| 4.1 | Rabbit | 2:24 |
| 4.2 | Poor Old Mr. Woogie | 3:37 |
| 4.3 | That Old Piano | 3:31 |
| Treat Me Nice Medley: | 5:03 | |
| 4.4a | Treat Me Nice | |
| 4.4b | Whole Lotta Woman | |
| 4.4c | (Let Me Be Your) Teddy Bear | |
| 4.4d | The Girl Can't Help It | |
| 4.4e | Party | |
| Blueberry Hill Medley: | 2:51 | |
| 4.5a | Blueberry Hill | |
| 4.5b | Nursie Nursie | |
| 4.5c | When You Wish Upon A Star | |
| 4.5d | All Be Busy | |
| Breakfast In Bed Medley: | 2:04 | |
| 4.6a | Breakfast In Bed | |
| 4.6b | Sweet Violets | |
| 4.6c | Slap Bang | |
| I'm Going To Get Lit Up Medley: | 3:49 | |
| 4.7a | I'm Going To Get Lit Up | |
| 4.7b | South Of The Border | |
| 4.7c | All The Things You Are | |
| 4.8 | Snake Eyes Bert | 6:03 |
| 4.9 | Give It Gavotte | 2:06 |
| Somebody Stole My Gal Medley: | 2:40 | |
| 4.10a | Somebody Stole My Gal | |
| 4.10b | Fall In And Follow Me | |
| 4.10c | Swanee | |
| 4.10d | Are You From Dixie? | |
| 4.10e | Waiting For The Robert E Lee | |
| Sentimental Journey Medley: | 2:26 | |
| 4.11a | Sentimental Journey | |
| 4.11b | I'll Be Seeing You | |
| A Little On The Lonely Side Medley: | 3:46 | |
| 4.12a | A Little On The Lonely Side | |
| 4.12b | You'll Never Know | |
| The Clouds Will Soon Roll By Medley: | 2:41 | |
| 4.13a | The Clouds Will Soon Roll By | |
| 4.13b | You're The One Rose | |
| 4.13c | Whispering | |
| 4.14 | Did I Feel A Fool | 4:32 |
| 4.15 | Punchinello | 2:47 |
| Every Little While Medley: | 2:41 | |
| 4.16a | Every Little While | |
| 4.16b | I Used To Sigh For The Silvery Moon | |
| 4.16c | I Wanna Go Back To The Farm | |
| I've Got A Gal In Kalamazoo Medley: | 3:21 | |
| 4.17a | I've Got A Gal In Kalamazoo | |
| 4.17b | Huggin' And Chalkin' | |
| 4.17c | Friendship | |
| 4.18 | Diddle Umma Day (Diddlum Song) | 3:14 |
| We're Gonna Hang Out The Washing On The Siegfried Line Medley: | 3:36 | |
| 4.19a | We're Gonna Hang Out The Washing On The Siegfried Line | |
| 4.19b | This Is The Army, Mr Jones | |
| 4.19c | I'll Be With You In Apple Blossom Time | |
| All Over The Place Medley: | 2:15 | |
| 4.20a | All Over The Place | |
| 4.20b | Colonel Bogey | |
| 4.20c | Goodnight Sweetheart | |
| 5.1 | One Of Them Days | 3:48 |
| 5.2 | Nobody | 2:57 |
| Near You Medley: | 3:48 | |
| 5.3a | Near You | |
| 5.3b | Why Didn't You Tell Me? | |
| 5.3c | Walking My Baby Back Home | |
| The Black Hills Of Dakota Medley: | 2:56 | |
| 5.4a | The Black Hills Of Dakota | |
| 5.4b | You Got Love | |
| 5.4c | Just A Little Lovin' (Early In The Mornin') | |
| Come Round And Hear My Gramophone Medley: | 3:37 | |
| 5.5a | Come Round And Hear My Gramophone | |
| 5.5b | Rye House | |
| 5.5c | I'm Not All There | |
| 5.5d | Carolina (I Hear You Calling) | |
| Hound Dog Medley: | 4:23 | |
| 5.6a | Hound Dog | |
| 5.6b | High School Confidential | |
| 5.6c | Go Ape | |
| 5.6d | Sea Cruise | |
| 5.5e | She Said Yeah | |
| 5.7 | Roll Over Beethoven | 7:16 |
| 5.8 | Down Where The Swanee River Flows | 2:02 |
| Ain't That A Shame Medley: | 5:21 | |
| 5.9a | Ain't That A Shame | |
| 5.9b | I'm In Love Again | |
| 5.9c | Think It Over | |
| 5.9d | That'll Be The Day | |
| 5.9e | Be My Guest | |
| Dream Medley: | 3:40 | |
| 5.10a | Dream | |
| 5.10b | Do I Love You? | |
| Give It To The Girl Next Door Medley: | 2:45 | |
| 5.11a | Give It To The Girl Next Door | |
| 5.11b | Too Fat Polka | |
| 5.11c | Cinderella | |
| 5.11d | Rolling Around The World | |
| 5.12 | Back In The Soul Days | 4:03 |
| Hard Up And Happy Medley: | 2:36 | |
| 5.13a | Hard Up And Happy | |
| 5.13b | Its A Windy Night Tonight | |
| 5.13c | End Of Me Old Cigar | |
| 5.13d | Eleven More Months And Ten More Days | |
| I Don't Want To Set The World On Fire Medley: | 3:10 | |
| 5.14a | I Don't Want To Set The World On Fire | |
| 5.14b | Red Sails In The Sunset | |
| The Beer Barrel Polka Medley: | 2:31 | |
| 5.15a | The Beer Barrel Polka | |
| 5.15b | Down The Road | |
| 5.15c | Baby Face | |
| 5.15d | Who Were You With Last Night? | |
| Hair, Hair, Hair Medley: | 2:57 | |
| 5.16a | Hair, Hair, Hair | |
| 5.16b | A Little Bit Of Cucumber | |
| 5.16c | Where Did You Get That Hat? | |
| 5.16d | The Ferry Boat Inn | |
| But I Do Medley: | 2:43 | |
| 5.17a | (I Don't Know Why I Love You) But I Do | |
| 5.17b | When The Leaves Come Tumbling Down | |
| Ask Old Brown To Tea Medley: | 2:18 | |
| 5.18a | Ask Old Brown To Tea | |
| 5.18b | Chinese Laundry Blues | |
| 5.18c | Margie | |
| 5.18d | Big Fat Fly | |
| 5.18e | Not Me | |
| The Last Time I Saw Paris Medley: | 3:22 | |
| 5.19a | The Last Time I Saw Paris | |
| 5.19b | Mairzy Doats And Dozy Doats | |
| 5.19c | The Army, The Navy And The Air Force | |
| When They Sound The Last All Clear Medley: | 4:14 | |
| 5.20a | When They Sound The Last All Clear | |
| 5.20b | It's A Lovely Day Tomorrow | |
| 5.20c | I Don't Want To Walk Without You | |
CD Chas & Dave* - 100 Hits Legends
€7,00