Описание
CD - The Very Best Of Cilla Black | ||
1 | Love Of The Loved Cilla Black
|
|
2 | Anyone Who Had A Heart Cilla Black
|
|
3 | You're My World (Il Mio Mondo) Cilla Black
|
|
4 | It's For You Cilla Black
|
|
5 | You've Lost That Lovin' Feelin' Cilla Black
|
|
6 | I've Been Wrong Before Cilla Black
|
|
7 | Love's Just A Broken Heart (L'Amour Est Ce Qu'il Est) Cilla Black
|
|
8 | Alfie Cilla Black
|
|
9 | Sing A Rainbow Cilla Black
|
|
10 | Don't Answer Me (Ti Vedo Uscire) Cilla Black
|
|
11 | A Fool Am I (Dimmelo Parlami) Cilla Black
|
|
12 | What Good Am I? Cilla Black
|
|
13 | I Only Live To Love You (Cosa Si Fa Stasera) Cilla Black
|
|
14 | Step Inside Love Cilla Black
|
|
15 | Where Is Tomorrow? (Non C'è Domani) Cilla Black
|
|
16 | Liverpool Lullaby Cilla Black
|
|
17 | Surround Yourself With Sorrow Cilla Black
|
|
18 | Conversations Cilla Black
|
|
19 | If I Thought You'd Ever Change Your Mind Cilla Black
|
|
20 | Your Song Cilla Black
|
|
21 | Something Tells Me (Something's Gonna Happen Tonight) Cilla Black
|
|
22 | I Don't Know How To Love Him Cilla Black
|
|
23 | Baby We Can't Go Wrong Cilla Black
|
|
24 | When You Walk In The Room Cilla Black
|
|
25 | Imagine (Matt Pop Remix - Radio Edit) Cilla Black
|
|
26 | Faded Images (Almighty Remix - Radio Edit) Cilla Black
|
|
DVD - Cilla At The Savoy (B&W 1966 TV Special) | ||
Act 1 | ||
1 | Overture: Let Me Entertain You Cilla Black
|
|
By Myself / Tonight / Let There Be Love (Medley) | ||
2.1 | By Myself | |
2.2 | Tonight | |
2.3 | Let There Be Love | |
3 | Interlude: Peter Gordeno Dances To Sweet Georgia Brown Peter Gordeno
|
|
4 | What's A Nice Kid Like You Doing In A Place Like This? Cilla Black
|
|
5 | If I Had A Hammer Cilla Black
|
|
6 | Pick Up A Cane Cilla Black, Peter Gordeno
|
|
Act 2 | ||
7 | Yesterday Cilla Black
|
|
8 | Anyone Who Had A Heart Cilla Black
|
|
9 | September In The Rain Cilla Black
|
|
10 | Sing A Rainbow Cilla Black
|
|
11 | Alfie Cilla Black
|
|
12 | You're My World Cilla Black
|
CD Cilla Black - The Very Best Of Cilla Black
€5,50