Description
1-01 | Pintop's Boogie Woogie Clarence "Pinetop" Smith
|
|
1-02 | Cow Cow Blues Cow Cow Davenport
|
|
1-03 | Detroit Rocks Montana Taylor
|
|
1-04 | Hasting Street Blind Blake , Charlie Spand
|
|
1-05 | The Dirty Dozen No. 2 Speckled Red
|
|
1-06 | Honky Tonk Train Blues Meade "Lux" Lewis
|
|
1-07 | Pinetop's Boogie Woogie Cleo Brown
|
|
1-08 | Farish Street Little Brother Montgomery
|
|
1-09 | Mr. Freddie Blues Meade "Lux" Lewis
|
|
1-10 | Boogie Woogie Stomp Albert Ammons
|
|
1-11 | Boogie Woogie Count Basie
|
|
1-12 | Roll'em Benny Goodman
|
|
1-13 | Boogie Woogie Tommy Dorsey
|
|
1-14 | Bear Cat Crawl Meade "Lux" Lewis
|
|
1-15 | Roll'em Pete Big Joe Turner, Pete Johnson
|
|
1-16 | Yancey Special Bob Crosby
|
|
1-17 | Yancey Stomp Jimmy Yancey
|
|
1-18 | Suitcase Blues Albert Ammons
|
|
1-19 | I Don't Know Cripple Clarence Lofton
|
|
1-20 | Boo Woo Harry James , Pete Johnson
|
|
2-01 | Woo Woo Harry James , Albert Ammons
|
|
2-02 | Hony Tonk Train Blues Bob Zurke
|
|
2-03 | Rolling The Stone Jimmy Yancey
|
|
2-04 | Barrelhouse Breakdown Pete Johnson
|
|
2-05 | Boogie Woogie On St. Louis Blues Earl Hines
|
|
2-06 | Chip's Boogie Woogie Woody Herman
|
|
2-07 | Death Ray Boogie Pete Johnson
|
|
2-08 | Barrelhouse Boogie Pete Johnson, Albert Ammons
|
|
2-09 | Sith Avenue Express Pete Johnson, Albert Ammons
|
|
2-10 | Basie Boogie Count Basie
|
|
2-11 | Hold'em, Hootie Jay McShann
|
|
2-12 | Boogie Woogie Cocktail Andy Kirk
|
|
2-13 | Tempo's Boogie Lionel Hampton
|
|
2-14 | Cow Cow Boogie Ella Fitzgerald, The Ink Spots
|
|
2-15 | The Boogie Rocks Albert Ammons
|
|
2-16 | Caldonia Boogie Louis Jordan
|
|
2-17 | Guitar Boogie Arthur Smith
|
|
2-18 | Boogie With Big Sid Sammy Price
|
|
2-19 | T-bone Boogie T-Bone Walker
|
|
2-20 | Chicago Breakdown Big Maceo
|
CD Various - Encyclopedia Of Boogie Woogie
€7,00