4CD Various – Drum <N> Bass 2000 (Sci Fi Beats <Distorted B-Lines> Breakbeat Science)
Condition:
Used
Regular price
€16,00
Sale price
Regular price
Low stock
Description
Description
| 1-1 | Free 4 Y'All | 7:23 |
| 1-2 | Automatic | 7:56 |
| 1-3 | Basses Loaded | 7:42 |
| 1-4 | Dope Moves | 7:12 |
| 1-5 | Basement Razz | 7:56 |
| 1-6 | Liquid Engineering | 5:46 |
| 1-7 | Shield | 7:11 |
| 1-8 | Tunnel Visions | 7:55 |
| 1-9 | Clint Rockin' | 7:19 |
| 2-1 | Act Up | 6:56 |
| 2-2 | Stormcloud Funk | 5:48 |
| 2-3 | Correck | 6:39 |
| 2-4 | Attitude | 7:53 |
| 2-5 | Flesheaters | 7:28 |
| 2-6 | Scroll | 6:17 |
| 2-7 | Digital Swamp | 7:34 |
| 2-8 | More Arms Than Sense | 7:28 |
| 2-9 | Inverted#2 | 6:10 |
| 3-1 | Let's Work | 6:44 |
| 3-2 | Life I Risked | 5:57 |
| 3-3 | Sub1 | 5:42 |
| 3-4 | Fore (Taste) | 6:19 |
| 3-5 | Refind | 7:27 |
| 3-6 | Go 608020 | 7:49 |
| 3-7 | Mariana | 7:45 |
| 3-8 | DJ's Don't Stand Still | 7:16 |
| 3-9 | Stairway | 7:03 |
| 4-1 | Remedy | 6:53 |
| 4-2 | Time (And Again) | 7:22 |
| 4-3 | All Around | 6:17 |
| 4-4 | I Will Fly Away | 6:40 |
| 4-5 | Madrid | 7:22 |
| 4-6 | Pint Of 50 Please | 7:45 |
| 4-7 | My Castle | 7:45 |
| 4-8 | Solutions | 6:27 |
| 4-9 | X-Texture | 6:03 |
| 4-10 | Jammer | 5:19 |
Item condition
WARNING: before purchasing, please pay attention to the item condition indicated above the item price. Condition is "New" or "Used".

