Description
| 1-1 | In The Mood | |
| 1-2 | Moonlight Serenade | |
| 1-3 | Don't Sit Under The Apple Tree | |
| 1-4 | Sun Valley Jump | |
| 1-5 | Anvil Chorus | |
| 1-6 | Little Brown Jug | |
| 1-7 | Tuxedo Junction | |
| 1-8 | April In Paris | |
| 1-9 | Indian Summer | |
| 1-10 | Under A Blanket Of Blue | |
| 1-11 | Perfidia | |
| 1-12 | At Last | |
| 1-13 | That Old Black Magic | |
| 1-14 | Pennsylvania 6-5000 | |
| 1-15 | Sunrise Serenade | |
| 1-16 | Chatanooga Choo Choo | |
| 1-17 | String Of Pearls | |
| 1-18 | Farewell Blues | |
| 1-19 | My Blue Heaven | |
| 1-20 | Begin The Beguine | |
| 1-21 | St Louis Blues March | |
| 1-22 | I've Got A Girl In Kalamazoo | |
| 1-23 | Serenade In Blue | |
| 1-24 | American Patrol | |
| 1-25 | Bugle Call Rag | |
| 2-1 | Slumber Song | |
| 2-2 | Blues In My Heart | |
| 2-3 | Everybody Loves My Baby | |
| 2-4 | Over There | |
| 2-5 | Song Of The Volga Boatmen | |
| 2-6 | Enlisted Mens Mess | |
| 2-7 | It Must Be Jelly | |
| 2-8 | Georgia On My Mind | |
| 2-9 | Stardust | |
| 2-10 | Adios | |
| 2-11 | The Woodpecker Song | |
| 2-12 | Caribbean Clipper | |
| 2-13 | Blue Champagne | |
| 2-14 | The Chestnut Tree | |
| 2-15 | Starlite Hour | |
| 2-16 | Rainbow Rhapsody | |
| 2-17 | Pin Ball Paul | |
| 2-18 | Moonlight Cocktail | |
| 2-19 | Jeanie With The Light Brown Hair | |
| 2-20 | In A Sentimental Mood | |
| 2-21 | Elmers Tune | |
| 2-22 | Seven O Five | |
| 2-23 | Falling Leaves | |
| 2-24 | My Love For You | |
| 2-25 | Lover |




